Cleveland Browns 11 at Washington Redskins 14
| First quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| 15:00 | ![]() | CLE 48% | 52% WAS | Suisham kicks 70 yards from WAS 30 to CLE 0. Cribbs to CLE 22 for 22 yards. | 3% | |||
| 14:49 | ![]() | CLE 51% | 49% WAS | 1st & 10 on OWN 22 | Anderson pass incomplete to Lewis. | -2% | ||
| 14:40 | ![]() | CLE 49% | 51% WAS | 2nd & 10 on OWN 22 | Lewis run to CLE 26 for 4 yards. | 0% | ||
| 14:01 | ![]() | CLE 49% | 51% WAS | 3rd & 6 on OWN 26 | Anderson pass incomplete to Winslow. | -3% | ||
| 13:56 | ![]() | CLE 46% | 54% WAS | 4th & 6 on OWN 26 | Zastudil punts 47 yards to WAS 27, Randle El to WAS 38 for 11 yards. | 0% | ||
![]() | CLE 46% | 54% WAS | PENALTY on WAS-Landry, Illegal Block Above the Waist, 10 yards, enforced at WAS 32. | 3% | ||||
| 13:43 | CLE 49% | 51% WAS | ![]() | 1st & 10 on OWN 22 | Campbell pass incomplete to Moss. | -2% | ||
| 13:37 | CLE 51% | 49% WAS | ![]() | 2nd & 10 on OWN 22 | Portis run to WAS 28 for 6 yards. | 1% | ||
| 12:59 | CLE 50% | 50% WAS | ![]() | 3rd & 4 on OWN 28 | Campbell pass to Cooley to WAS 40 for 12 yards. | 5% | ||
| 12:24 | CLE 45% | 55% WAS | ![]() | 1st & 10 on OWN 40 | Campbell pass to Cooley to WAS 46 for 6 yards. | 2% | ||
| 11:48 | CLE 43% | 57% WAS | ![]() | 2nd & 4 on OWN 46 | Portis run to CLE 49 for 5 yards. | 0% | ||
| 11:14 | CLE 43% | 57% WAS | ![]() | 1st & 10 on OPP 49 | Portis run to CLE 46 for 3 yards. | 0% | ||
| CLE 43% | 57% WAS | ![]() | PENALTY on CLE-Rogers, Defensive Holding, 5 yards, enforced at CLE 46. | 1% | ||||
| 10:43 | CLE 42% | 58% WAS | ![]() | 1st & 10 on OPP 41 | Cartwright run to CLE 36 for 5 yards. | 1% | ||
| 10:10 | CLE 41% | 59% WAS | ![]() | 2nd & 5 on OPP 36 | Campbell pass to Cartwright to CLE 43 for -7 yards. | -7% | ||
| 9:27 | CLE 48% | 52% WAS | ![]() | 3rd & 12 on OPP 43 | Campbell pass to Portis to CLE 35 for 8 yards. | 0% | ||
| 8:43 | CLE 48% | 52% WAS | ![]() | 4th & 4 on OPP 35 | Plackemeier punts 35 yards to end zone, Touchback. | -3% | ||
| 8:34 | ![]() | CLE 51% | 49% WAS | 1st & 10 on OWN 20 | Lewis run to CLE 26 for 6 yards. | 2% | ||
| 8:00 | ![]() | CLE 53% | 47% WAS | 2nd & 4 on OWN 26 | Lewis run to CLE 29 for 3 yards. | 1% | ||
| 7:27 | ![]() | CLE 54% | 46% WAS | 3rd & 1 on OWN 29 | Vickers run to CLE 31 for 2 yards. | -1% | ||
| 6:49 | ![]() | CLE 53% | 47% WAS | 1st & 10 on OWN 31 | Anderson pass to Stallworth to CLE 37 for 6 yards. | 2% | ||
| 6:10 | ![]() | CLE 55% | 45% WAS | 2nd & 4 on OWN 37 | Lewis up the middle to CLE 37 for no gain. | -3% | ||
| 5:28 | ![]() | CLE 52% | 48% WAS | 3rd & 4 on OWN 37 | Anderson pass incomplete to Harrison. | -4% | ||
| 5:20 | ![]() | CLE 48% | 52% WAS | 4th & 4 on OWN 37 | Zastudil punts 45 yards to WAS 18, fair catch by Randle El. | 2% | ||
| 5:11 | CLE 50% | 50% WAS | ![]() | 1st & 10 on OWN 18 | Portis run to WAS 37 for 19 yards. | 4% | ||
| CLE 46% | 54% WAS | ![]() | PENALTY on WAS-Sellers, Offensive Holding, 8 yards, enforced at WAS 18 - No Play. | -7% | ||||
| 4:47 | CLE 53% | 47% WAS | ![]() | 1st & 18 on OWN 10 | Portis up the middle to WAS 15 for 5 yards. | -1% | ||
| 4:12 | CLE 54% | 46% WAS | ![]() | 2nd & 13 on OWN 15 | Campbell pass incomplete to Davis. | -2% | ||
| 4:06 | CLE 56% | 44% WAS | ![]() | 3rd & 13 on OWN 15 | Portis up the middle to WAS 16 for 1 yard. | 0% | ||
| 3:32 | CLE 56% | 44% WAS | ![]() | 4th & 12 on OWN 16 | Plackemeier punts 32 yards to WAS 48, Cribbs to WAS 46 for 2 yards. | -1% | ||
| 3:23 | ![]() | CLE 57% | 43% WAS | 1st & 10 on OPP 46 | Anderson pass incomplete to Lewis. | -2% | ||
| 3:18 | ![]() | CLE 55% | 45% WAS | 2nd & 10 on OPP 46 | Lewis run to WAS 45 for 1 yard. | -2% | ||
| 2:42 | ![]() | CLE 53% | 47% WAS | 3rd & 9 on OPP 45 | Anderson pass incomplete to Stallworth. | -5% | ||
| 2:36 | ![]() | CLE 48% | 52% WAS | 4th & 9 on OPP 45 | Zastudil punts 36 yards to WAS 9, downed by CLE-Lawson. | 3% | ||
| 2:24 | CLE 51% | 49% WAS | ![]() | 1st & 10 on OWN 9 | Portis run to WAS 10 for 1 yard. | -2% | ||
| 1:50 | CLE 53% | 47% WAS | ![]() | 2nd & 9 on OWN 10 | Portis run to WAS 14 for 4 yards. | 0% | ||
| 1:11 | CLE 53% | 47% WAS | ![]() | 3rd & 5 on OWN 14 | Campbell pass incomplete to Moss. | -4% | ||
| 1:06 | CLE 57% | 43% WAS | ![]() | 4th & 5 on OWN 14 | Plackemeier punts 37 yards to CLE 49, Cribbs to WAS 45 for 6 yards. | 0% | ||
| 0:56 | ![]() | CLE 57% | 43% WAS | 1st & 10 on OPP 45 | Anderson pass incomplete to Stallworth. | -2% | ||
| 0:50 | ![]() | CLE 55% | 45% WAS | 2nd & 10 on OPP 45 | Lewis run to WAS 43 for 2 yards. | -1% | ||
| 0:05 | ![]() | CLE 54% | 46% WAS | 3rd & 8 on OPP 43 | Anderson pass incomplete to Edwards. | -5% | ||
| 0:01 | ![]() | CLE 49% | 51% WAS | 4th & 8 on OPP 43 | Zastudil punts 43 yards to end zone, Touchback. | 0% | ||
| Second quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: CLE 0 WAS 0 | ||||||||
| 15:00 | CLE 49% | 51% WAS | ![]() | 1st & 10 on OWN 20 | Portis run to WAS 25 for 5 yards. | 1% | ||
| 14:24 | CLE 48% | 52% WAS | ![]() | 2nd & 5 on OWN 25 | Portis run to WAS 26 for 1 yard. | -2% | ||
| 13:40 | CLE 50% | 50% WAS | ![]() | 3rd & 4 on OWN 26 | Campbell pass to Moss to WAS 42 for 16 yards. | 5% | ||
| 13:00 | CLE 45% | 55% WAS | ![]() | 1st & 10 on OWN 42 | Portis run to WAS 45 for 3 yards. | 0% | ||
| 12:21 | CLE 45% | 55% WAS | ![]() | 2nd & 7 on OWN 45 | Davis run ob to WAS 42 for -3 yards. | -5% | ||
| 11:46 | CLE 50% | 50% WAS | ![]() | 3rd & 10 on OWN 42 | Campbell scrambles up the middle to WAS 44 for 2 yards. | -1% | ||
| 11:13 | CLE 51% | 49% WAS | ![]() | 4th & 8 on OWN 44 | Plackemeier punts 48 yards to CLE 8, Cribbs to CLE 25 for 17 yards. | -1% | ||
| 10:59 | ![]() | CLE 52% | 48% WAS | 1st & 10 on OWN 25 | Lewis run to CLE 27 for 2 yards. | -1% | ||
| 10:25 | ![]() | CLE 51% | 49% WAS | 2nd & 8 on OWN 27 | Anderson pass to Vickers to CLE 33 for 6 yards. | 1% | ||
| 9:45 | ![]() | CLE 52% | 48% WAS | 3rd & 2 on OWN 33 | Cribbs run to CLE 35 for 2 yards. | 2% | ||
| 9:05 | ![]() | CLE 54% | 46% WAS | 1st & 10 on OWN 35 | Anderson pass to Edwards to CLE 40 for 5 yards. | 1% | ||
| 8:27 | ![]() | CLE 55% | 45% WAS | 2nd & 5 on OWN 40 | Lewis run to CLE 43 for 3 yards. | -1% | ||
| 7:44 | ![]() | CLE 54% | 46% WAS | 3rd & 2 on OWN 43 | Anderson pass incomplete to Edwards. | -5% | ||
| 7:39 | ![]() | CLE 49% | 51% WAS | 4th & 2 on OWN 43 | Zastudil punts 50 yards to WAS 7, Randle El to WAS 18 for 11 yards. | 1% | ||
| 7:25 | CLE 50% | 50% WAS | ![]() | 1st & 10 on OWN 18 | Portis up the middle to WAS 23 for 5 yards. | 2% | ||
| 6:48 | CLE 48% | 52% WAS | ![]() | 2nd & 5 on OWN 23 | Campbell pass to Randle El ob to WAS 48 for 25 yards. | 4% | ||
| 6:23 | CLE 44% | 56% WAS | ![]() | 1st & 10 on OWN 48 | Cartwright run to CLE 45 for 7 yards. | 3% | ||
| 5:42 | CLE 41% | 59% WAS | ![]() | 2nd & 3 on OPP 45 | Campbell pass incomplete to Cooley. | -3% | ||
| 5:36 | CLE 44% | 56% WAS | ![]() | 3rd & 3 on OPP 45 | Cartwright run to CLE 45 for no gain. | -5% | ||
| 5:23 | CLE 49% | 51% WAS | ![]() | 4th & 3 on OPP 45 | Plackemeier punts 34 yards to CLE 11, downed by WAS-Yoder. | 0% | ||
| 5:12 | ![]() | CLE 49% | 51% WAS | 1st & 10 on OWN 11 | Anderson pass incomplete to Winslow. | -2% | ||
| 5:06 | ![]() | CLE 47% | 53% WAS | 2nd & 10 on OWN 11 | Lewis up the middle to CLE 16 for 5 yards. | 0% | ||
| 4:25 | ![]() | CLE 47% | 53% WAS | 3rd & 5 on OWN 16 | Anderson pass incomplete to Edwards. | -3% | ||
![]() | CLE 44% | 56% WAS | PENALTY on WAS-Horton, Illegal Contact, 5 yards, enforced at CLE 16 - No Play.Penalty on WAS-Smoot, Illegal Use of Hands, declined. Timeout CLE 1 | 7% | ||||
| 4:20 | ![]() | CLE 51% | 49% WAS | 1st & 10 on OWN 21 | Lewis run to CLE 31 for 10 yards. | 2% | ||
| 3:39 | ![]() | CLE 53% | 47% WAS | 1st & 10 on OWN 31 | Anderson pass incomplete to Stallworth. | -2% | ||
| 3:32 | ![]() | CLE 51% | 49% WAS | 2nd & 10 on OWN 31 | Lewis run to CLE 33 for 2 yards. | -2% | ||
| 2:48 | ![]() | CLE 49% | 51% WAS | 3rd & 8 on OWN 33 | Anderson pass incomplete to Edwards. | -2% | ||
| 2:42 | ![]() | CLE 47% | 53% WAS | 4th & 8 on OWN 33 | Zastudil punts 42 yards to WAS 25, Moss to WAS 33 for 8 yards. | 0% | ||
| 2:28 | CLE 47% | 53% WAS | ![]() | 1st & 10 on OWN 33 | Portis run to WAS 40 for 7 yards. | 3% | ||
| 2:00 | CLE 44% | 56% WAS | ![]() | 2nd & 3 on OWN 40 | Portis run to CLE 40 for 20 yards. | 2% | ||
| 1:16 | CLE 42% | 58% WAS | ![]() | 1st & 10 on OPP 40 | Campbell pass to Moss to CLE 34 for 6 yards. | 1% | ||
| 0:41 | CLE 41% | 59% WAS | ![]() | 2nd & 4 on OPP 34 | Portis run to CLE 28 for 6 yards. Timeout WAS 1 | 0% | ||
| 0:35 | CLE 41% | 59% WAS | ![]() | 1st & 10 on OPP 28 | Campbell pass incomplete to Davis. | -1% | ||
| 0:30 | CLE 42% | 58% WAS | ![]() | 2nd & 10 on OPP 28 | Portis up the middle to CLE 25 for 3 yards. Timeout WAS 2 | 0% | ||
| 0:24 | CLE 42% | 58% WAS | ![]() | 3rd & 7 on OPP 25 | Campbell pass to Randle El to CLE 17 for 8 yards. Timeout WAS 3 | 2% | ||
| 0:17 | CLE 40% | 60% WAS | ![]() | 1st & 10 on OPP 17 | Campbell sacked at CLE 23 for -6 yards. | 0% | ||
| CLE 40% | 60% WAS | ![]() | PENALTY on CLE-Rogers, Defensive Delay of Game, 5 yards, enforced at CLE 23. | -1% | ||||
| 0:06 | CLE 41% | 59% WAS | ![]() | 1st & 11 on OPP 18 | Campbell spiked the ball to stop the clock. Timeout CLE 2 | 0% | ||
| 0:04 | CLE 41% | 59% WAS | ![]() | 2nd & 11 on OPP 18 | Suisham 36 yard field goal is No Good, Hit Right Upright. | % | ||
| Third quarter | [+] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: CLE 0 WAS 0 | ||||||||
| 15:00 | CLE 52% | 48% WAS | ![]() | Dawson kicks 69 yards from CLE 30 to WAS 1. Cartwright to WAS 25 for 24 yards. | 4% | |||
| 14:55 | CLE 48% | 52% WAS | ![]() | 1st & 10 on OWN 25 | Portis run to WAS 36 for 11 yards. | 2% | ||
| 14:15 | CLE 46% | 54% WAS | ![]() | 1st & 10 on OWN 36 | Portis run ob to WAS 41 for 5 yards. | 1% | ||
| CLE 45% | 55% WAS | ![]() | PENALTY on WAS-Samuels, Offensive Holding, 10 yards, enforced at WAS 36 - No Play. | -7% | ||||
| 13:57 | CLE 52% | 48% WAS | ![]() | 1st & 20 on OWN 26 | Alexander run to WAS 34 for 8 yards. | 2% | ||
| 13:21 | CLE 50% | 50% WAS | ![]() | 2nd & 12 on OWN 34 | Alexander run to WAS 35 for 1 yard. | -2% | ||
| 12:39 | CLE 52% | 48% WAS | ![]() | 3rd & 11 on OWN 35 | Campbell pass to Cooley to WAS 44 for 9 yards. | 1% | ||
| 12:03 | CLE 51% | 49% WAS | ![]() | 4th & 2 on OWN 44 | Plackemeier punts 41 yards to CLE 15, Cribbs to CLE 27 for 12 yards. | -1% | ||
| CLE 52% | 48% WAS | ![]() | PENALTY on CLE-Orr, Illegal Block Above the Waist, 10 yards, enforced at CLE 27. | 2% | ||||
| 11:52 | ![]() | CLE 50% | 50% WAS | 1st & 10 on OWN 17 | Anderson pass to Dinkins to CLE 21 for 4 yards. | 1% | ||
| 11:15 | ![]() | CLE 51% | 49% WAS | 2nd & 6 on OWN 21 | Anderson FUMBLES at CLE 19, ball out of bounds at CLE 18. | -5% | ||
| 10:49 | ![]() | CLE 46% | 54% WAS | 3rd & 9 on OWN 18 | Anderson pass incomplete to Edwards. | -2% | ||
| Penalty on CLE-Winslow, Offensive Pass Interference, declined. | ||||||||
| 10:39 | ![]() | CLE 44% | 56% WAS | 4th & 9 on OWN 18 | Zastudil punts 50 yards to WAS 32, Randle El to WAS 38 for 6 yards. | 2% | ||
| 10:27 | CLE 46% | 54% WAS | ![]() | 1st & 10 on OWN 38 | Campbell pass to Moss to CLE 27 for 35 yards. | 7% | ||
| 9:41 | CLE 39% | 61% WAS | ![]() | 1st & 10 on OPP 27 | Portis run to CLE 20 for 7 yards. | 2% | ||
| 9:02 | CLE 37% | 63% WAS | ![]() | 2nd & 3 on OPP 20 | Portis run to CLE 16 for 4 yards. | 0% | ||
| 8:24 | CLE 37% | 63% WAS | ![]() | 1st & 10 on OPP 16 | Campbell pass incomplete to Moss. | -2% | ||
| 8:17 | CLE 39% | 61% WAS | ![]() | 2nd & 10 on OPP 16 | Campbell pass to Randle El to CLE 3 for 13 yards. | 10% | ||
| 7:38 | CLE 29% | 71% WAS | ![]() | 1st & 3 on OPP 3 | Portis run for 3 yards, TOUCHDOWN. | 3% | ||
| CLE 26% | 74% WAS | ![]() | PENALTY on CLE-Wright, Running Into the Kicker, 5 yards, enforced between downs. | 1% | ||||
| Score: CLE 0 WAS 7 | ||||||||
| 7:30 | CLE 25% | 75% WAS | ![]() | Suisham kicks 66 yards from WAS 35 to CLE -1. Cribbs to CLE 23 for 24 yards. | 0% | |||
| 7:25 | ![]() | CLE 25% | 75% WAS | 1st & 10 on OWN 23 | Lewis up the middle to CLE 29 for 6 yards. | 2% | ||
| 6:52 | ![]() | CLE 27% | 73% WAS | 2nd & 4 on OWN 29 | Lewis run to CLE 36 for 7 yards. | 0% | ||
| 6:14 | ![]() | CLE 27% | 73% WAS | 1st & 10 on OWN 36 | Anderson pass incomplete to Cribbs. | -1% | ||
| 6:08 | ![]() | CLE 26% | 74% WAS | 2nd & 10 on OWN 36 | Lewis run to CLE 40 for 4 yards. | -1% | ||
| 5:27 | ![]() | CLE 25% | 75% WAS | 3rd & 6 on OWN 40 | Anderson pass to Edwards to WAS 41 for 19 yards. | 6% | ||
| 4:44 | ![]() | CLE 31% | 69% WAS | 1st & 10 on OPP 41 | Lewis up the middle to WAS 19 for 22 yards. | 4% | ||
| 4:05 | ![]() | CLE 35% | 65% WAS | 1st & 10 on OPP 19 | Wright run to WAS 17 for 2 yards. | 0% | ||
| 3:23 | ![]() | CLE 35% | 65% WAS | 2nd & 8 on OPP 17 | Anderson pass incomplete to Heiden. | -3% | ||
| 3:18 | ![]() | CLE 32% | 68% WAS | 3rd & 8 on OPP 17 | Anderson sacked at WAS 19 for -2 yards. | -3% | ||
| 2:48 | ![]() | CLE 29% | 71% WAS | 4th & 10 on OPP 19 | Dawson 37 yard field goal is GOOD. | 1% | ||
| Score: CLE 3 WAS 7 | ||||||||
| 2:43 | ![]() | CLE 30% | 70% WAS | Dawson kicks 71 yards from CLE 30 to WAS -1. Cartwright to WAS 35 for 36 yards. | -1% | |||
| 2:36 | CLE 29% | 71% WAS | ![]() | 1st & 10 on OWN 35 | Campbell pass to Cooley to WAS 40 for 5 yards. FUMBLES, ball out of bounds at WAS 40. | 1% | ||
| 2:17 | CLE 28% | 72% WAS | ![]() | 2nd & 5 on OWN 40 | Campbell pass to Randle El to 50 for 10 yards. | 1% | ||
| 1:43 | CLE 27% | 73% WAS | ![]() | 1st & 10 on 50 | Portis run to CLE 48 for 2 yards. | 0% | ||
| 1:06 | CLE 27% | 73% WAS | ![]() | 2nd & 8 on OPP 48 | Portis run to CLE 37 for 11 yards. | 3% | ||
| 0:29 | CLE 24% | 76% WAS | ![]() | 1st & 10 on OPP 37 | Campbell pass incomplete to Cooley. | -2% | ||
| 0:24 | CLE 26% | 74% WAS | ![]() | 2nd & 10 on OPP 37 | Alexander up the middle to CLE 38 for -1 yards. | -2% | ||
| Fourth quarter | [-] | |||||||
| Time | Win odds | Scrimmage | Description | +/- | ||||
| Score: CLE 3 WAS 7 | ||||||||
| 15:00 | CLE 28% | 72% WAS | ![]() | 3rd & 11 on OPP 38 | Campbell pass incomplete to Cooley. | -4% | ||
| 14:54 | CLE 32% | 68% WAS | ![]() | 4th & 11 on OPP 38 | Plackemeier punts 32 yards to CLE 6, out of bounds. | 2% | ||
| 14:46 | ![]() | CLE 30% | 70% WAS | 1st & 10 on OWN 6 | Anderson pass incomplete to Edwards. | -1% | ||
| 14:42 | ![]() | CLE 29% | 71% WAS | 2nd & 10 on OWN 6 | Lewis run to CLE 9 for 3 yards. Timeout CLE 1 | -1% | ||
| 13:54 | ![]() | CLE 28% | 72% WAS | 3rd & 7 on OWN 9 | Anderson pass incomplete to Stallworth. | -2% | ||
| 13:49 | ![]() | CLE 26% | 74% WAS | 4th & 7 on OWN 9 | Zastudil punts 40 yards to CLE 49, fair catch by Randle El. | 0% | ||
| 13:42 | CLE 26% | 74% WAS | ![]() | 1st & 10 on OPP 49 | Portis run to CLE 45 for 4 yards. | 0% | ||
| 13:06 | CLE 26% | 74% WAS | ![]() | 2nd & 6 on OPP 45 | Portis run ob to CLE 18 for 27 yards. Timeout WAS 1 | 4% | ||
| 12:36 | CLE 22% | 78% WAS | ![]() | 1st & 10 on OPP 18 | Campbell pass to Moss for 18 yards, TOUCHDOWN. | 7% | ||
| Score: CLE 3 WAS 14 | ||||||||
| 12:28 | CLE 15% | 85% WAS | ![]() | Suisham kicks 69 yards from WAS 30 to CLE 1. Lawson ob to CLE 44 for 43 yards. | -2% | |||
| 12:18 | ![]() | CLE 17% | 83% WAS | 1st & 10 on OWN 44 | Harrison run ob to 50 for 6 yards. | 1% | ||
| 11:53 | ![]() | CLE 18% | 82% WAS | 2nd & 4 on 50 | Harrison run to WAS 47 for 3 yards. | 0% | ||
| 11:09 | ![]() | CLE 18% | 82% WAS | 3rd & 1 on OPP 47 | Anderson up the middle to WAS 46 for 1 yard. | 0% | ||
| 10:31 | ![]() | CLE 18% | 82% WAS | 1st & 10 on OPP 46 | Anderson pass incomplete to Winslow. | -1% | ||
| 10:18 | ![]() | CLE 17% | 83% WAS | 2nd & 10 on OPP 46 | Anderson pass to Edwards to WAS 32 for 14 yards. | 2% | ||
| 9:39 | ![]() | CLE 19% | 81% WAS | 1st & 10 on OPP 32 | Harrison run to WAS 29 for 3 yards. | 0% | ||
| 8:58 | ![]() | CLE 19% | 81% WAS | 2nd & 7 on OPP 29 | Anderson pass to Heiden to WAS 19 for 10 yards. | 1% | ||
| 8:14 | ![]() | CLE 20% | 80% WAS | 1st & 10 on OPP 19 | Anderson pass incomplete to Edwards. | -1% | ||
| 8:09 | ![]() | CLE 19% | 81% WAS | 2nd & 10 on OPP 19 | Anderson pass to Lewis to WAS 1 for 18 yards. | 5% | ||
| 7:22 | ![]() | CLE 24% | 76% WAS | 1st & 1 on OPP 1 | Lewis run to WAS 1 for no gain. | -1% | ||
| 6:41 | ![]() | CLE 23% | 77% WAS | 2nd & 1 on OPP 1 | Anderson pass to Ali to WAS 3 for -2 yards. | -4% | ||
| 5:58 | ![]() | CLE 19% | 81% WAS | 3rd & 3 on OPP 3 | Anderson pass incomplete to Wright. | -5% | ||
| 5:53 | ![]() | CLE 14% | 86% WAS | 4th & 3 on OPP 3 | Anderson pass incomplete to Edwards. | -3% | ||
| 5:47 | CLE 11% | 89% WAS | ![]() | 1st & 10 on OWN 3 | Portis run to WAS 27 for 24 yards. FUMBLES, RECOVERED by CLE-Pool at WAS 29. Pool ob to WAS 29 for no gain.Washington challenged the loose ball recovery ruling, and the play was Upheld. Timeout WAS 2 | -4% | ||
| 5:36 | ![]() | CLE 15% | 85% WAS | 1st & 10 on OPP 29 | Anderson pass to Edwards to WAS 9 for 20 yards. | 0% | ||
| 4:54 | ![]() | CLE 15% | 85% WAS | 1st & 9 on OPP 9 | Anderson pass to Winslow to WAS 1 for 8 yards. | 2% | ||
| 4:15 | ![]() | CLE 17% | 83% WAS | 2nd & 1 on OPP 1 | Lewis up the middle to WAS 1 for no gain. | -4% | ||
| 3:34 | ![]() | CLE 13% | 87% WAS | 3rd & 1 on OPP 1 | Lewis run to WAS 1 for no gain. | -7% | ||
| 2:49 | ![]() | CLE 6% | 94% WAS | 4th & 1 on OPP 1 | Anderson pass to Cribbs for 1 yard, TOUCHDOWN. | 5% | ||
![]() | CLE 11% | 89% WAS | TWO-POINT CONVERSION ATTEMPT. Anderson pass to Edwards is complete. ATTEMPT SUCCEEDS. | 3% | ||||
| Score: CLE 11 WAS 14 | ||||||||
| 2:44 | ![]() | CLE 14% | 86% WAS | Dawson kicks 60 yards from CLE 30 to WAS 10. Moss to WAS 36 for 26 yards. | -3% | |||
| 2:37 | CLE 11% | 89% WAS | ![]() | 1st & 10 on OWN 36 | Portis run to WAS 39 for 3 yards. Timeout CLE 2 | 0% | ||
| 2:32 | CLE 11% | 89% WAS | ![]() | 2nd & 7 on OWN 39 | Portis run to WAS 41 for 2 yards. Timeout CLE 3 | -2% | ||
| 2:26 | CLE 13% | 87% WAS | ![]() | 3rd & 5 on OWN 41 | Portis run to WAS 43 for 2 yards. | -7% | ||
| 2:00 | CLE 20% | 80% WAS | ![]() | 4th & 3 on OWN 43 | Plackemeier punts 39 yards to CLE 18, Cribbs to CLE 29 for 11 yards. | 1% | ||
| 1:51 | ![]() | CLE 19% | 81% WAS | 1st & 10 on OWN 29 | Anderson pass to Stallworth ob to CLE 47 for 18 yards. | 8% | ||
| 1:45 | ![]() | CLE 27% | 73% WAS | 1st & 10 on OWN 47 | Anderson pass incomplete to Winslow. | -2% | ||
![]() | CLE 25% | 75% WAS | PENALTY on WAS-Fletcher, Defensive Holding, 5 yards, enforced at CLE 47 - No Play. | 5% | ||||
| 1:40 | ![]() | CLE 30% | 70% WAS | 1st & 10 on OPP 48 | Anderson pass to Winslow to WAS 39 for 9 yards. | 4% | ||
| 1:18 | ![]() | CLE 34% | 66% WAS | 2nd & 1 on OPP 39 | Anderson up the middle to WAS 36 for 3 yards. | 2% | ||
| 0:46 | ![]() | CLE 36% | 64% WAS | 1st & 10 on OPP 36 | Anderson pass incomplete to Winslow. | -3% | ||
| 0:41 | ![]() | CLE 33% | 67% WAS | 2nd & 10 on OPP 36 | Anderson pass incomplete to Edwards. | -4% | ||
| 0:37 | ![]() | CLE 29% | 71% WAS | 3rd & 10 on OPP 36 | Anderson pass incomplete to Edwards. | -10% | ||
| 0:32 | ![]() | CLE 19% | 81% WAS | 4th & 10 on OPP 36 | Dawson 54 yard field goal is No Good, Wide Right. | -18% | ||
| 0:25 | CLE 1% | 99% WAS | ![]() | 1st & 10 on OWN 44 | Campbell kneels to WAS 43 for -1 yards. | 1% | ||
